Page 8 of 9
HISTORICAL FACTS

[The following tables list various historical facts and statistics, which Rod detailed in his essay under the following headings]
| HEADMASTERS | ||||
| 1903 |
Mr. Fairney (Elementary) Miss Stevenson (Infants) |
|||
| 1909 | Mr. Handley | |||
| 1933 | Mr. Butler | |||
| 1937 | Mr. Joslin | |||
| 1939 | Mr. Ashworth | |||
| 1951 | Mr. Higson | |||
| 1963 | Mr. Grey | |||
| 1966-1970 | (Hathershaw Annex) Mr. Vaughan i/c | |||
| 1970 | Mr. Jones | |||
| 1973 | Mr. Stanley |
| SCHOOL NAMES | ||||
| 1903 | Waterloo Board School | |||
| 1909 | Municipal Secondary School & P.T. Centre | |||
| 1919 | Municipal Secondary School | |||
| 1930 | Municipal High School | |||
| 1947 | East Oldham High School | |||
| 1951 | Greenhill Grammer School | |||
| 1966-70 | Hathershaw Annex | |||
| 1970 | Greenhill Comprehensive School | |||
| 1978 | Closure |
| NUMBERS ON ROLL | ||||
| 1903 (plan) | 906 | |||
| 1909 | 503 | |||
| 1913 | 398 | |||
| 1922 | 593 | |||
| 1933 | 600 | |||
| 1947 | 100 (East O/m High) | |||
| 1953 | 400 | |||
| 1970 | 450 | |||
| 1978 | 360 |
| ACADEMIC RECORD 1909-1966 |
| |
Graduates: | 570 (Average 10 per year) | ||
| Entered Training College: | 969 (Average 17 per year) | |||
| (31% of School population entered University or Training College) | ||||
| Graduates: | Best Year 1949 18 | |||
| Teachers: | Best Year 1928 39 |
|||
| BUILDING | ||||
| 1903 | School Opened | |||
| 1909 | Science Laboratories; Caretaker's House. | |||
| 1947 | Prefab, in Girls' Yard | |||
| 1951 | Prefab, made into Woodwork Room | |||
| 1954 |
Girls' Changing Room & Showers; Stage built Store area in Gymnasium. |
|||
| 1956 | Domestic Science Room. | |||
| 1958/59 |
Plans for new Science Block (not approved) Boys' Indoor Toilets. |
|||
| 1961 |
Alterations to Mens' Staff Room |
|||
| 1970 | Metalwork Room equipped. |