Page 3 of 22

General Certificate of Education, 1955
| ORDINARY LEVEL | |||
|
GIRLS |
|||
| 7 subjects : | |||
| Doreen A. Lawton | English Language, English Literature, French, Mathematics, Physics, Chemistry, Biology. |
||
| Mildred Taylor | English Language, French, German, Mthematics, Physics, Chemistry, Biology. |
||
| 6 subjects : | |||
| Jean M. Tate | English Language, English Literature, Latin, French, Mathematics, Biology |
||
| 5 subjects : | |||
| Joan Scholefield | English Language, English Literature, History, Geography, Biology. |
||
| Anne Toft | English Language, German, Chemistry, Biology, French | ||
| Pauline Howard | English Language, English Literature, Geography, Chemistry, Biology |
||
| Norma Timms | English Language, English Literature. French, Mathematics, Biology |
||
| Marie Bennett | English Language, English Literature, History, French, Biology. |
||
| 4 subjects : | |||
| Vivien Brooks | English Language, English Literature, Music, Biology | ||
| Rita M. Conroy | English Language, English Literature, French, Biology. |
||
| Vera Jones | English Language, German, French, Biology | ||
| Patricia Lever | English Language, History, Art, Biology | ||
| Evelyn Thompson | English Language, Art, Latin, French | ||
| Sonia Sneyd | English Language, English Literature, Scripture, Art | ||
| 3 subjects : | |||
| Marjorie Mitchell | English Language, French, Mathematics | ||
| Doreen Lomas | English Literature, Geography, Art | ||
| Marjory Wilson | English Language, French, German | ||
| 2 subjects : | |||
| Mavis Laing | English Language, French | ||
| Barbara Woodcock | Mathematics, Biology | ||
| Patricia Eckersley | English Language, English Literature | ||
| Jean M. Evans | English Language, Art | ||
| 1 subject: | |||
| Joyce M. Ogden | Art | ||
| Joan Shaw | French | ||
| Maureen Dixon | Geography | ||
| Anne Durrant | English Literature | ||
BOYS : |
|||
| 8 subjects : | |||
| David Scott | English Language, English Literature, French, German, Mathematics, Physics, Chemistry, Biology. |
||
| 7 subjects : | |||
| Robert Millward | English Language, History, Geography, Latin, French, Mathematics, Biology |
||
| 6 subjects: | |||
| Ivan Hibbert | English Language, French, Mathematics, Physics, Chemistry, Biology |
||
| 5 subjects : | |||
| Philip Harrison | English Language, Geography, Art, Mathematics, Biology | ||
| Jeffrey Lawton | English Language, Geography. Biology, English Literature, History |
||
| 4 subjects : | |||
| David Hulme | English Language, English Literature, Physics, Biology | ||
| Thomas Whiteley | English Language, Mathematics, Physics, Biology | ||
| Geoffrey Batley | English Literature, Art, Physics, Chemistry | ||
| 3 subjects : | |||
| Terence Aldersley | English Literature, Chemistry, Biology | ||
| John Fisher | English Language, Geography, Art | ||
| Michael Jennings | History, Scripture, Biology | ||
| Jack Wild | Geography, Biology, Woodwork | ||
| 2 subjects : | |||
| Eric Gartside | Geography, Biology | ||
| Fred Barrow | Geography, Woodwork | ||
| Peter Hyde | Physics, Biology | ||
| 1 subject: | |||
| John Ashton | Woodwork | ||
| Brian Helliwell | Mathematics | ||
| Geoffrey Hudson | Geography | ||
| Bernard Lyons | Physics | ||
| Dennis Newton | Geography | ||
| Jack Sutherland | Mathematics | ||
| ADDITIONAL SUBJECTS
|
|||
| 2 subjects : | |||
| Gerald Carr | Latin, Physics | ||
| 1 subject : | |||
| Melvyn Ratcliff | Geography | ||
| Eileen G. Barrow | Geography | ||
| Jean Dyson | Geography | ||
| Helen M. Mulholland | French | ||
| ADVANCED LEVEL | |||
| Via LIT. |
|||
| Margaret Butterworth | Latin, French, English (Ord. Level) | ||
| Sheila M. Knott | English, Geography, French | ||
| Sheila M. Molyneux | English, Geography, French | ||
| Margaret Nolan | English, French | ||
| Mavis Schofield | English, Scripture | ||
Via SCIENCE : |
|||
| Donald Brooks | Geography, Mathematics, Physics | ||
| Alan Docker | Physics, Chemistry, Biology | ||
| Alan Holt | Physics, Chemistry, Biology (Distinction) | ||
| James W. Marsh | Chemistry, Biology, Physics (Ord. Level) | ||
| Angus M. T. Taylor | Geography, Chemistry, Biology | ||
| Patricia M. Greenall | Mathematics, Chemistry, Biology | ||